North Fullerton Local Journal: Early June 2026 Community Update & Curated Open Houses
Welcome to this week’s edition of the Local Journal. As we step into early June 2026, North Fullerton is bustling with early summer energy. Winding neighbourhood trails are lined with wildflowers, local high school campuses are wrapping up after joyful graduation celebrations, and the local community is gearing up for a vibrant season of local events, civic upgrades, and active home showcases.
Curated by lifelong local resident and senior brokerage partner Rob Cole, this bulletin highlights the defining stories of the week across Raymond Hills, Sunny Hills, and Golden Hills. From local educational achievements and city infrastructure blueprints to upcoming weekend open houses displaying local architectural masterworks, here is what is shaping our digital community hub today.
1. Local Academic Milestones & graduation Celebrations
Late May and early June are traditionally marked by memorable milestone celebrations, and our local North Fullerton institutions have truly shined this graduation season.
- CSUF 2026 Commencement: Cal State Fullerton, located right on the eastern margin of Raymond Hills, officially celebrated the conclusion of its premier spring 2026 semester. The university celebrated over 11,000 stellar graduates across sixteen beautiful commencement ceremonies held on campus. Traffic on Nutwood Avenue and State College Boulevard has now pleasantly returned to its tranquil summer patterns, allowing neighborhood joggers and walkers easy, uncrowded access to the scenic CSUF Arboretum.
- Sunny Hills High Class of 2026: Sunny Hills High School crowned its Class of 2026 with historic results, celebrating an unbelievable cohort of twenty-eight valedictorians! Furthermore, the Sunny Hills PTSA is putting the finishing touches on the exciting **Grad Nite at Disneyland** scheduled for this upcoming weekend, where the seniors will celebrate their local achievements before heading off to college. The campus is also moving ahead with its community initiative to establish a permanent Athletic Hall of Fame to honor generations of Lancers.
- Troy High Tech Excellence: Known nationally for its world-class STEM-focused Troy Tech Academy, Troy High School conducted its standard graduation ceremonies on **May 28, 2026**. This year’s senior class recorded a significant number of National Merit Scholars and student-athletes moving on to top-tier NCAA Division-I academic programs.
2. Cultural, Civic & Infrastructure Updates
North Fullerton is also benefiting from active community events and thoughtful urban enhancements designed to keep our residential centers walkable, safe, and lively.
Featured Event: Fullerton Airport Day (Saturday, June 6, 2026)
Mark your calendars for an absolute neighborhood favorite! The **Fullerton Airport Day** is officially returning on **Saturday, June 6, 2026**, from 10:00 AM to 4:00 PM at the Fullerton Municipal Airport. This free-admission event features a stunning collection of historic military aircraft displays, vintage warbird flyovers, helicopter rides, vintage automobiles, and local youth aviation booth activities. It is an ideal, high-energy weekend outing for families from Sunny Hills, Raymond Hills, and Golden Hills alike.
Cultural Spotlight: 21st Annual Muck JazzFest
Underway from **May 14 through June 18, 2026**, the **21st Annual Muck JazzFest** at the historic Muckenthaler Cultural Center is in full swing. Located on Malvern Avenue right on the Golden Hills/Sunny Hills border, the outdoor amphitheater serves as an intimate summer stage. The upcoming concert for this week is expected to draw hundreds of local residents to enjoy world-class jazz under the stars amidst the Muck's beautiful 8.5-acre historic estate.
Federal Grants Drive Road Safety & Resurfacing
In vital civic news, the Fullerton City Council is currently preparing to adopt its comprehensive **Road Safety Action Plan**, which is backed by a major federal *Safe Streets and Roads for All* (SS4A) grant. This plan establishes Buffered Class II bicycle lanes, high-visibility crosswalks, and smart signal timing along key corridors like Harbor Boulevard and Euclid Street.
Furthermore, the city has officially invited bids for a massive **$2 Million Street Rehabilitation Project** to begin this summer, ensuring local residential streets around North Fullerton see much-needed resurfacing and ADA corner curb ramp upgrades.
Primary Election Day Count Underway
With **Primary Election Day taking place today, June 2, 2026**, Fullerton voters are currently casting their final ballots at local precincts. Results are beginning to roll in for several high-stakes races, including the hotly contested 4th District Orange County Supervisor seat, which represents our North Fullerton neighborhoods, alongside key localized bond and safety measures.
3. Real Estate Watch: Prominent Weekend Open Houses (June 6–7, 2026)
With school terms officially in the rearview, the early June 2026 real estate landscape in North Fullerton remains exceptionally strong. Median home prices across Fullerton are maintaining healthy stability around the **$1.1 Million mark**, while inventory continues to be notably tight, sitting at an exclusive **1.6 months of supply**. Because demand for correct feeder-school boundary placement remains fierce, active listings are drawing highly motivated visitors.
If you are active in the market or planning a preview tour this coming weekend (**Saturday & Sunday, June 6–7, 2026**), we have compiled three highly prominent public open houses that showcase the unique architectural character of our contiguous neighborhoods:
Raymond Hills The Raymond Hills Mid-Century Panoramic View Estate
Perched majestically high up on Raymond Hills' signature winding, tree-canopied roads, this custom architectural residence offers sweeping, unobstructed views of the city lights and the faraway peaks of the San Gabriel Mountains. The multi-tier floorplan boasts floor-to-ceiling glass layout windows, a massive redwood sunset patio, and a separate ground-level quarters perfect for hosting guests or converting into a creative home studio.
Sunny Hills Sprawling Custom Ranch & Equestrian Estate
Located within walking distance of the premier Laguna Lake Equestrian Trails, this single-story custom ranch residence sits on a sprawling flat lot shaded by magnificent mature pine and eucalyptus trees. Highlights include vaulted timber ceilings, high-end commercial kitchen fixtures, and an expansive pool-ready backyard. Feeds directly into the highly coveted Laguna Road Elementary and Sunny Hills High School.
Golden Hills Golden Hills Mid-Century Architectural Gem
Step straight into Golden Hills' highly desirable character-filled lifestyle. Situated just a few hundred feet from the trailhead entrances of Hiltscher Park Trail and the historic Fullerton Loop, this completely restored home exudes timeless warmth. Featuring warm redwood siding, upgraded energy-efficient custom glass windows, and a native California rock garden, it is a serene private enclave perfect for active hiking or riding enthusiasts.
Disclosure Notice: Home open houses are subject to sudden shifts, cancellations, or pre-emptive sales. To get real-time automated text alerts when new North Fullerton inventory matching your parameters hits the market, or to browse off-market private listings, contact Rob Cole's advisory desk directly.
Current Listings Across Fullerton Hills
A real-time snapshot of active, pending, under-contract, and contingent inventory across Raymond Hills, Sunny Hills, and Golden Hills. Data sourced from CRMLS as of June 5, 2026.
Raymond Hills
| Property Address | Price | Beds / Baths | Sqft | Year Built | DOM | |
|---|---|---|---|---|---|---|
| ACT | 1940 Skycrest | $2,980,000 | 5 / 3 | 4,000 | 2002 | 42 |
| ACT | 2010 Pioneer Ave | $2,700,000 | 5 / 4 | 3,604 | 1974 | 83 |
| ACT | 1320 N Raymond | $2,199,999 | 5 / 4 | 3,980 | 2001 | 85 |
| ACT | 1908 Brentwood | $1,999,000 | 6 / 4 | 3,029 | 1965 | 2 |
| ACT | 1219 Frances Ave | $1,768,800 | 4 / 3 | 3,000 | 2016 | 84 |
| ACT | 530 Stanford | $1,498,000 | 4 / 3 | 2,109 | 1963 | 50 |
| ACT | 2047 E Fern DR | $1,290,000 | 4 / 2 | 2,052 | 1983 | 57 |
| ACT | 520 N Cornell | $1,199,988 | 4 / 2 | 1,909 | 1959 | 18 |
| ACT | 708 Miravar Place Lot 2 | $1,152,500 | 4 / 3 | 2,321 | 2026 | 0 |
| ACT | 1706 Central | $1,100,000 | 4 / 2 | 1,374 | 1955 | 29 |
| ACT | 510 Quiet Brook CIR #187 | $749,900 | 2 / 2 | 1,150 | 1980 | 14 |
| ACT | 1331 Victoria DR #19 | $625,000 | 2 / 2 | 1,115 | 1969 | 43 |
| ACT | 1356 Victoria FD | $619,500 | 2 / 2 | 1,149 | 1969 | 14 |
| ACT | 1354 Shadow | $459,900 | 2 / 2 | 1,302 | 1963 | 15 |
| UC | 2207 Melody | $1,349,900 | 5 / 3 | 1,881 | 1960 | 7 |
| UC | 907 Harmony LN | $1,300,000 | 3 / 2 | 1,983 | 1961 | 15 |
| UC | 1006 N Cornell | $1,248,000 | 4 / 2 | 2,146 | 1956 | 20 |
| UC | 1212 N Lemon | $975,000 | 2 / 2 | 1,303 | 1951 | 8 |
| UC | 1705 Shady Brook DR #37 | $700,000 | 2 / 2 | 1,150 | 1979 | 59 |
| UC | 1360 G Shadow LN #G | $575,000 | 2 / 2 | 1,170 | 1963 | 217 |
| UC | 1331 Victoria DR | $479,000 | 1 / 1 | 749 | 1969 | 55 |
| PEND | 1360 Dana Pl | $2,600,000 | 5 / 3 | 3,854 | 1974 | 38 |
| PEND | 1809 Vista Lomitas | $2,350,000 | 4 / 4 | 3,606 | 1962 | 8 |
| PEND | 807 Dorothy LN | $1,408,070 | 4 / 2 | 2,405 | 1964 | 18 |
| PEND | 1118 N Cornell AVE | $1,390,000 | 3 / 2 | 2,034 | 1953 | 4 |
| PEND | 1221 Luanne | $995,000 | 3 / 2 | 1,189 | 1953 | 5 |
Sunny Hills
| Property Address | Price | Beds / Baths | Sqft | Year Built | DOM | |
|---|---|---|---|---|---|---|
| ACT | 2310 Morelia | $3,745,000 | 4 / 4 | 4,217 | 2008 | 22 |
| ACT | 2830 Anacapa | $2,995,000 | 7 / 5 | 5,105 | 1960 | 51 |
| ACT | 2441 Terraza | $2,795,000 | 5 / 6 | 4,885 | 1961 | 44 |
| ACT | 520 W Hermosa | $2,650,000 | 5 / 5 | 2,928 | 1954 | 25 |
| ACT | 519 Via Codo | $2,280,000 | 4 / 1 | 2,595 | 1973 | 8 |
| ACT | 662 Catalina RD | $2,195,900 | 4 / 1 | 3,107 | 1960 | 1 |
| ACT | 1448 W Domingo RD | $1,899,000 | 4 / 1 | 2,161 | 1963 | 8 |
| ACT | 1532 W Domingo | $1,879,000 | 5 / 3 | 2,833 | 1963 | 5 |
| ACT | 1459 Stein Strauss ST | $1,850,000 | 4 / 3 | 3,073 | 2003 | 14 |
| ACT | 1638 Clear Creek DR | $1,825,000 | 4 / 2 | 2,857 | 1978 | 44 |
| ACT | 1341 Nicolas WAY | $1,750,000 | 4 / 3 | 2,738 | 2003 | 27 |
| ACT | 1516 Sunset LN | $1,689,000 | 5 / 4 | 2,725 | 1966 | 22 |
| ACT | 2106 Greenwood CT | $1,599,500 | 5 / 3 | 2,728 | 1983 | 20 |
| ACT | 2132 Camino Rey | $1,565,000 | 5 / 3 | 3,450 | 1969 | 24 |
| ACT | 1724 Grape ST | $1,549,990 | 3 / 2 | 2,011 | 2026 | 81 |
| ACT | 1025 Citron RD | $1,499,990 | 3 / 2 | 1,934 | 2026 | 133 |
| ACT | 2706 Sheridan | $1,475,000 | 3 / 2 | 2,001 | 1976 | 1 |
| ACT | 2255 El Rancho Vista | $1,450,000 | 5 / 3 | 2,287 | 1964 | 28 |
| ACT | 1318 Lukens CT | $1,450,000 | 3 / 2 | 1,737 | 2003 | 66 |
| ACT | 1829 Lychee ST | $1,215,117 | 3 / 2 | 1,930 | 2025 | 14 |
| ACT | 1835 Lychee ST | $1,099,990 | 3 / 2 | 1,842 | 2026 | 51 |
| ACT | 2523 Cypress Point | $978,000 | 3 / 2 | 1,794 | 1977 | 5 |
| ACT | 2366 Applewood CIR #47 | $969,000 | 3 / 2 | 2,071 | 1982 | 63 |
| ACT | 1105 Armstrong | $938,888 | 3 / 2 | 1,695 | — | 28 |
| ACT | 2270 Clark | $899,000 | 3 / 2 | 1,777 | 2003 | 5 |
| ACT | 845 Whitewater DR #68 | $899,000 | 2 / 2 | 1,372 | 1978 | 9 |
| ACT | 1264 Mcfadden | $879,000 | 2 / 2 | 1,177 | 2003 | 50 |
| ACT | 1294 Mcfadden DR | $859,000 | 2 / 2 | 1,177 | — | 58 |
| ACT | 949 Creekside DR | $839,999 | 2 / 2 | 1,186 | 1980 | 1 |
| ACT | 1135 Rosecrans | $689,900 | 2 / 2 | 1,166 | 1971 | 25 |
| ACT | 1243 Rosecrans AVE #45A | $685,000 | 2 / 2 | 1,178 | 1971 | 51 |
| ACT | 3733 N Harbor #44 | $650,000 | 2 / 2 | 1,122 | 1971 | 26 |
| ACT | 1117 Rosecrans AVE #15A | $499,888 | 1 / 1 | 790 | 1971 | 4 |
| UC | 2505 Regency | $1,625,000 | 4 / 3 | 2,567 | 1976 | 77 |
| UC | 1756 Deerwood DR | $1,395,000 | 4 / 3 | 2,293 | 1982 | 21 |
| UC | 1647 N Gilbert ST | $789,000 | 3 / 2 | 1,302 | 1973 | 15 |
| UC | 1115 Rosecrans | $725,000 | 2 / 2 | 1,178 | 1971 | 103 |
| PEND | 900 Paloma PL | $2,990,000 | 6 / 4 | 4,900 | 1961 | 42 |
| PEND | 1421 Thatcher ST | $1,778,000 | 4 / 1 | 3,243 | 2003 | 8 |
| PEND | 2258 Yuma | $1,690,000 | — / — | — | — | — |
| PEND | 2043 Winterwood | $1,459,000 | 4 / 3 | 2,293 | 1983 | 8 |
| PEND | 1216 Summersworth PL | $1,450,000 | 4 / 3 | 2,246 | 1978 | 5 |
| PEND | 1500 Canyon | $1,428,800 | 5 / 3 | 2,725 | 1967 | 5 |
| PEND | 1845 Lychee ST | $1,199,990 | 3 / 2 | 1,931 | 2026 | 5 |
| CON | 2175 Citadin DR | $1,075,000 | 3 / 2 | 1,679 | 2005 | 0 |
Golden Hills
| Property Address | Price | Beds / Baths | Sqft | Year Built | DOM | |
|---|---|---|---|---|---|---|
| ACT | 773 Carhart AVE | $1,995,000 | 4 / 4 | 3,679 | 1960 | 40 |
| ACT | 774 Stephens Ave | $1,599,000 | 4 / 2 | 2,063 | 1972 | 2 |
| ACT | 1104 Cerritos | $1,400,000 | 3 / 2 | 2,398 | 1951 | 1 |
| ACT | 918 Glenhaven | $1,364,000 | 3 / 2 | 1,804 | 1956 | 2 |
| ACT | 229 W Brookdale PL | $1,349,000 | 3 / 2 | 2,165 | 1924 | 1 |
| ACT | 816 Grandview | $1,250,000 | 2 / 1 | 1,381 | 1938 | 15 |
| ACT | 1505 N Highland | $1,200,000 | 4 / 2 | 1,986 | 1951 | 6 |
| ACT | 802 W Glenwood CIR | $979,000 | 3 / 2 | 1,559 | 1973 | 23 |
| UC | 172 Ramona | $1,880,000 | 5 / 3 | 2,987 | 1955 | 65 |
| UC | 812 N Euclid | $1,399,999 | 3 / 2 | 2,471 | 1950 | 53 |
| UC | 619 Beverly | $1,100,000 | 3 / 1 | 1,069 | 1946 | 29 |
| PEND | 1419 N Richman Knoll | $3,299,000 | 6 / 4 | 4,351 | 1963 | 162 |
| PEND | 809 North Ford Avenue | $1,200,000 | 4 / 2 | 1,781 | 1971 | 12 |
Based on information from California Regional Multiple Listing Service, Inc. as of June 2026 and/or other resource. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker of MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Curator's June Market Advisory
"With early June 25/26 marking the kickoff of summer moving timelines, understanding your home’s exact local leverage has never been more vital. Automated home value estimators often miss critical components that define luxury in the Hills—such as lot elevation, unobstructed mountain views, mature eucalyptus shielding, or direct access to equestrian trails like the Fullerton Loop. If you want a granular, precise understanding of your unique property's value in today's active summer climate, I invite you to join our private, highly accurate local home valuation registry."
— Rob Cole, Senior Broker Associate, CA License: 1265803Schedule Your Local Real Estate Strategy Consult
Whether you want a private guided tour of this weekend's featured open houses, require neighborhood-specific school boundary guidance, or would like to discuss a tailored marketing strategy to sell your own North Fullerton estate, Rob Cole is here to offer expert, pressure-free support. Let's enjoy an informal morning discussion at **Philz Coffee on State College** or inside our Downtown office to study your options.